FD Rates Of Interests
As per Resolution No. 12 of the Hon. the new interest rates on term deposits accepted by the bank have been revised as follows, effective from 2.05.2026.
| Sr. No. | Duration | Approved Interest Rate (From 2/05/2026) |
|---|---|---|
| 1 | 7 to 30 Days | 3.25% |
| 2 | 31 to 90 Days | 4.00% |
| 3 | 91 to 120 Days | 4.50% |
| 4 | 121 to 180 Days | 5.00% |
| 5 | 181 to 275 Days | 6.00% |
| 6 | 276 to 365 Days (9 to 12 Months) | 7.00% |
| 7 | 366 to 730 Days (13 to 24 Months) | 7.50% |
| 8 | 731 to 1095 Days (25 to 36 Months) | 7.65% |
| 9 | 1096 to 1825 Days (37 to 60 Months) | 7.75% |
| 10 | 1826 to 4380 Days (61 to 120 Months) | 7.90% |
| 11 | Double Money Scheme (120 Months) | 7.90% |
| S.No. | Loan Type | Tenure | Interest Rate | Rebate | Loan Limit |
|---|---|---|---|---|---|
| 1 | General Term Loan | 36 Months | 13% | 1% | ₹10,00,000/- |
| 2 | Scheduled Caste Term Loan | 36 Months | 13% | 1% | ₹10,00,000/- |
| 3 | Home Loan | 36 to 240 Months | 12% | 1% | ₹50,00,000/- |
| 4 | Personal Loan | 60 Months | 13% | 1% | ₹6,00,000/- |
| 5 | Vehicle Loan (Personal) | 36 to 120 Months | 12% | 1% | 75% to 80% |
| 6 | Vehicle Loan (Commercial) | 36 to 120 Months | 12% | 1% | 75% to 80% of Quotation Amount |
| 7 | Material Purchase Loan | 36 to 120 Months | 13% | 1% | ₹40,00,000/- |
| 8 | Material Purchase ODAP | 15 Months (Renewable) | 13% | 1% | ₹40,00,000/- |
| 9 | Contractor Loan | 15 Months (Renewable) | 13% | 1% | ₹1,00,00,000/- |
| 10 | Business Loan (Project Loan/Working Capital) | 60 to 120 Months | 13% | 1% | ₹1,00,00,000/- |
| 11 | Educational Loan (Technical) | 36 to 60 Months | 12% | 2% | ₹20,00,000/- |
| 12 | Seasonal Loan (e.g. Sugarcane Harvest, Poultry, Fisheries) | 12 Months | 13% | 1.40% | ₹10,00,000/- or Client Aggregate |
| 13 | Seasonal Loan (e.g. Sugarcane Crop Yield-based CCOD) | 12 Months | 11.40% | 1% | ₹10,00,000/- or Client Aggregate |
| 14 | Youth Term Loan | Up to Maturity Date | +1% on existing ROI | - | 60% to 90% on Ledger Balance |
| 15 | Unsecured / Personal Loan | 36 to 48 Months | 18% | 2% | ₹1,00,000/- |
| Sr. No. | Loan Type | Loan Amount & Repayment Period | Approved Interest Rate (From 28.06.2021) | Rebate for Women Borrowers | Rebate for Men Borrowers |
|---|---|---|---|---|---|
| 1 | Term Loan / Housing Loan | ₹25,000 – 36 months | 12.00% | 2.00% | 1.00% |
| ₹25,000 to ₹50,000 – 48 months | 12.00% | 2.00% | 1.00% | ||
| ₹50,001 to ₹1,00,000 – 60 months | 12.00% | 2.00% | 1.00% | ||
| ₹1,00,001 to ₹4,99,999 – 84 months | 12.00% | 2.00% | 1.00% | ||
| ₹5,00,000 and above – 120 months | 12.00% | 2.00% | 1.00% | ||
| 2 | Cash / Credit | 15 months | 13.00% | 1.00% | 1.00% |
| Gold Loan, C.C. / O.D. | 12 months | 11.50% | 0.00% | 1.00% | |
| 3 | Vehicle Purchase | Up to ₹50,000 – 36 months | 12.00% | 2.00% | 1.00% |
| ₹50,001 to ₹1,00,000 – 48 months | 12.00% | 2.00% | 1.00% | ||
| ₹1,00,001 and above – 60 months | 12.00% | 2.00% | 1.00% | ||
| 4 | Mortgage Loan | Up to ₹50,000 – 36 months | 13.00% | 2.00% | 1.00% |
| ₹50,001 to ₹1,00,000 – 48 months | 13.00% | 2.00% | 1.00% | ||
| ₹1,00,001 and above – 60 months | 13.00% | 2.00% | 1.00% | ||
| 5 | Gold Mortgage Loan | 12 months – Up to ₹1,00,000 | 11.50% | 2.00% | 1.00% |
| 12 months – Above ₹1,00,000 | 11.00% | 2.50% | 2.00% | ||
| Unsecured Loan | |||||
| 1 | Unsecured Loan up to ₹1,00,000 | Up to ₹50,000 – 36 months ₹50,001 to ₹1,00,000 – 48 months Any non-mortgaged registered loan |
14.00% | 2.00% | 0.50% |
| 2 | Employee Loan |
Total Salary ÷ 3 = A Total Salary – (A + Current Deductions) × Remaining Service Period in Months |
7.00% | 0.00% | 0.00% |
